Results Summary
RESULTS AT A GLANCE
B. Pharmacy Results
Academic Year | No. of Students appeared | No. of Students Passed in First Class with Distinction | No. of Students Passed in First Class | Pass Percentage |
---|---|---|---|---|
2019 - 2023 | 98 | 55 | 36 | 92.85 |
2018 - 2022 | 86 | 50 | 34 | 97.67 |
2017 - 2021 | 73 | 41 | 29 | 95.89 |
2016 - 2020 | 90 | 37 | 44 | 90 |
2015 - 2019 | 90 | 38 | 47 | 94.44 |
2014 - 2018 | 47 | 20 | 24 | 94 |
2013 - 2017 | 65 | 42 | 23 | 100 |
2012 - 2016 | 82 | 56 | 36 | 100 |
2011 - 2015 | 56 | 39 | 17 | 100 |
2010 - 2014 | 62 | 26 | 35 | 98 |
2009 - 2013 | 49 | 29 | 20 | 100 |
2008 - 2012 | 60 | 48 | 12 | 100 |
2007 - 2011 | 65 | 57 | 18 | 100 |
2006 - 2010 | 63 | 45 | 18 | 100 |
2005 - 2009 | 62 | 41 | 21 | 100 |
M. Pharmacy Results (Pharmaceutics & Pharmaceutical Analysis)
Academic Year | No. of Students appeared | No. of Students Passed in First Class with Distinction | No. of Students Passed in First Class | Pass Percentage |
---|---|---|---|---|
2021 - 2023 | 29 | 27 | 02 | 100 |
2020 - 2022 | 28 | 28 | 00 | 100 |
2019 - 2021 | 27 | 27 | 00 | 100 |
2018 - 2020 | 17 | 17 | 00 | 100 |
2017 - 2019 | 19 | 18 | 01 | 100 |
2016 - 2018 | 14 | 14 | -- | 100 |
2015 - 2017 | 17 | 17 | -- | 100 |
2014 - 2016 | 06 | 06 | -- | 100 |
2013 - 2015 | 14 | 14 | -- | 100 |
2012 - 2014 | 28 | 28 | -- | 100 |
2011 - 2013 | 35 | 35 | -- | 100 |
2010 - 2012 | 36 | 35 | -- | 94 |
2009 - 2011 | 06 | 06 | -- | 100 |
Pharm.D Results
Academic Year | No. of Students appeared | No. of Students Passed in First Class with Distinction | No. of Students Passed in First Class | Pass Percentage |
---|---|---|---|---|
2017 - 2023 | 30 | 28 | 02 | 100 |
2016 - 2022 | 33 | 32 | 01 | 100 |
2015 - 2021 | 29 | 28 | 01 | 100 |
2014 - 2020 | 26 | 26 | 00 | 100 |
2013 - 2019 | 30 | 24 | 05 | 96.66 |
2012 - 2018 | 30 | 25 | 05 | 100 |
2011 - 2017 | 24 | 21 | 03 | 100 |