GPAT Rankers
GPAT Rankers
GPAT 2024
Reg. No | Name of the Student | Rank |
---|---|---|
Y21PH09054 | M. Kiran Kumar | 698 |
Y20PH09028 | Ch. Harsha Vardhan | 2763 |
Y20PH09101 | S. Uday Kiran | 6057 |
Y20PH09104 | V. Ratna Sri | 9199 |
GPAT 2023
Reg. No | Name of the Student | Rank |
---|---|---|
Y19PH09020 | Ch. Bhargavi | 3252 |
Y19PH09075 | P.V.N.S. Srivalli | 3366 |
Y19PH09052 | Sk. Md. Fazeelah Tabassum | 3775 |
Y20PH09034 | D. Manjula | 13342 |
GPAT 2022
Reg. No | Name of the Student | Rank |
---|---|---|
Y18PH0917 | Anekella Meghana | 3455 |
Y18PH0979 | Telagathoti Haveela | 4201 |
Y18PH0957 | Nakka Sowjanya | 10878 |
Y18PH0971 | Perupogu Smiley | 11161 |
Y17PH0918 | Davuluri Sowmya | 11161 |
Y18PH0953 | Meeravath Ravindra Naik | 19538 |
GPAT 2021
Reg. No | Name of the Student | Rank |
---|---|---|
Y17PH0921 | E. Venkata Naveena | 594 |
Y17PH0964 | R. Bhavana | 2687 |
Y17PH0910 | A. Susmitha | 3550 |
Y17PH0939 | N. Keerthi Chowdary | 3881 |
Y17PH0950 | M. Shalini | 4104 |
Y17PH0930 | J. Swarupa Rani | 10608 |
GPAT 2020
Reg. No | Name of the Student | Rank |
---|---|---|
Y16PH0907 | Aare Mounika | 345 |
Y16PH0990 | Vikram Vamsi Priya | 422 |
Y16PH0954 | Marella Mahesh | 690 |
Y16PH0959 | Nadendla Kavya Sree | 1314 |
Y16PH0968 | Potturi Chamundeswari | 1741 |
Y16PH0927 | Govapudi Deepthi | 2577 |
Y17PH0939 | Keerthi Chowdary Nadendla | 3881 |
Y16PH0937 | Kari Jyothirmai | 4338 |
Y16PH0946 | Maddineni Divya | 10314 |
GPAT 2019
Reg. No | Name of the Student | Rank |
---|---|---|
Y15PH0986 | U. Siva Kumar | 946 |
Y15PH0921 | E. Rameswari | 1114 |
Y15PH0985 | U. Sai Swetha | 1350 |
Y15PH0989 | E. V. Prathyusha | 1560 |
Y15PH0976 | Sk. Md. Zaid | 1772 |
Hari Prakash | 1350 | |
Y14PH0903 | A. Tirupathi Reddy | 1200 |
GPAT 2018
Reg. No | Name of the Student | Rank | |
---|---|---|---|
Y14PH0901 | A. Spandana | 163 | |
Y14PH0920 | K. Sahitya | 901 | |
Y14PH0903 | A. Tirupathi Reddy | 981 | |
Y14PH0924 | M. Supraja | 1257 | |
Y14PH0936 | P. Sai Vineeth | 2081 | |
Y14PH0912 | D. Indra Sainadha Reddy | 2537 | |
Y14PH0922 | K. Veena Devi | 2707 | |
Y15PH0941 | K. Akhilesh | 2156 |
GPAT 2017
Reg. No | Name of the Student | Rank | |
---|---|---|---|
Y13PH0932 | K. Sri Latha | 77 | |
Y13PH0915 | D. Sai Harsha | 190 | |
Y13PH0918 | G. Poorna Chand | 657 | |
Y13PH0969 | Y. Prasanna Anjaneyulu | 777 | |
Y13PH0917 | G. Prasanna Kumar Reddy | 1095 | |
Y13PH0967 | V. Bhavani Prasad | 1172 | |
Y14PH0901 | A. Spandana | 2032 | |
Y14PH0903 | A. Tirupathi Reddy | 2116 |
Total Number of students qualified in Graduate Pharmacy Aptitude Test (GPAT) from 2010-2019: 160