NIPER Rankers
NIPER 2024
Reg. No | Name of the Student | Rank |
---|---|---|
Y20PH09085 | D. Rasagna | 957 |
Y20PH09029 | Ch. Sangeetha | 2953 |
Y20PH09104 | V. Ratna Sri | 3446 |
Y20PH09101 | S. Uday Kiran | 4326 |
Y20PH09073 | M. Nikhil | 4677 |
Y20PH09034 | D. Manjula | 4985 |
Y20PH09061 | M. Deva Raja Kumari | 5075 |
NIPER 2022
Reg. No | Name of the Student | Rank |
---|---|---|
Y18PH0917 | Anekella Meghana | 1992 |
Y18PH0971 | Perupogu Smiley | 2036 |
Y17PH0918 | Davuluri Sowmya | 2143 |
NIPER 2021
Reg. No | Name of the Student | Rank |
---|---|---|
Y17PH0921 | E. Venkata Naveena | 870 |
Y17PH0910 | A. Susmitha | 1900 |
Y17PH0950 | M. Shalini | 1746 |
Y17PH0964 | R. Bhavana | 2300 |
NIPER 2020
Reg. No | Name of the Student | Rank |
---|---|---|
Y16PH0907 | Aare Mounika | 99 |
Y16PH0959 | Nadendla Kavya Sree | 165 |
Y16PH0990 | Vikram Vamsi Priya | 406 |
Y16PH0954 | Marella Mahesh | 750 |
Y16PH0968 | Potturi Chamundeswari | 1034 |
Y16PH0927 | Govapudi Deepthi | 1083 |
Y16PH0937 | Kari Jyothirmai | 1970 |
NIPER 2019
Reg. No | Name of the Student | Rank |
---|---|---|
Y15PH0921 | E. Rameswari | 250 |
Y15PH0989 | E. V. Prathyusha | 702 |
Y15PH0985 | U. Sai Swetha | 871 |
Y15PH0976 | Sk. Md. Zaid | 2015 |
Y15PH0986 | U. Siva Kumar | 2600 |
NIPER 2018
Reg. No | Name of the Student | Rank |
---|---|---|
Y14PH0903 | A. Tirupathi Reddy | 40 |
Y14PH0901 | A. Spandana | 49 |
Y14PH0920 | K. Sahitya | 827 |
NIPER 2017
Reg. No | Name of the Student | Rank |
---|---|---|
Y13PH0932 | K. Sri Latha | 84 |
Y13PH0915 | D. Sai Harsha | 95 |
Y13PH0969 | Y. Prasanna Anjaneyulu | 290 |
Y13PH0917 | G. Prasanna Kumar Reddy | 315 |
Y13PH0918 | G. Poorna Chand | 360 |
Total Number of students qualified in National Institute of Pharmaceutical Education & Research Entrance Examination (NIPER) from 2009-2018: 27