Placements
Placements
2024
S. No | Name of the Company | B. Pharm | Pharm. D | M. Pharm (PH) | M. Pharm (PA) |
---|---|---|---|---|---|
1 | Aquity Solutions | 01 | -- | -- | -- |
2 | Aditya Multi Speciality Hospital | -- | 04 | -- | -- |
3 | Divis | 25 | -- | -- | -- |
4 | Global Reach Consultancy | 01 | -- | -- | -- |
5 | Harmoni Analyticals Pvt. Ltd. | 01 | -- | -- | -- |
6 | ICON Strategic Solutions | -- | 03 | -- | -- |
7 | Inflocuris | 01 | -- | -- | -- |
8 | Inventiv Matrix | -- | 01 | -- | -- |
9 | MediTechHire | 06 | 07 | 04 | 04 |
10 | MSN Laboratories | 01 | -- | -- | -- |
11 | NatcoPharma Ltd | 02 | -- | -- | -- |
12 | Popvax Pvt. Ltd. | 01 | -- | -- | -- |
13 | Sri Raetna | 04 | 03 | 02 | 03 |
14 | Vedic Business Solutions | 12 | -- | 03 | 03 |
15 | Vikaas Hospitals | -- | 01 | -- | -- |
16 | Vimta Laboratories | 01 | -- | -- | -- |
17 | Vopec Pharmaceuticals Pvt. Ltd | -- | 01 | -- | -- |
Total | 56 | 20 | 09 | 10 | |
Grand Total | 95 |
2023
S. No | Name of the Company | B. Pharmacy | Pharm.D | M. Pharm (PH) | M. Pharm (PA) |
---|---|---|---|---|---|
1 | Aurobindo | 25 | -- | -- | -- |
2 | Aquity | 01 | 02 | -- | -- |
3 | Divis | 13 | -- | 03 | 03 |
4 | Episource | -- | 06 | 01 | 02 |
5 | MSN Laboratories | 01 | -- | -- | -- |
6 | Monad Health Care | 04 | -- | 02 | 03 |
7 | Medi Assist | -- | 09 | -- | -- |
8 | Natco | 01 | -- | -- | -- |
9 | Sri Raetna Solutions | 09 | -- | 03 | 04 |
Total | 54 | 17 | 09 | 12 | |
Grand Total | 92 |
2022
S. No | Name of the Company | B. Pharmacy | Pharm.D | M. Pharm (PH) | M. Pharm (PA) |
---|---|---|---|---|---|
1 | Excelra | 02 | 07 | -- | -- |
2 | Medisage | 02 | 02 | 01 | 03 |
3 | Thermo Fischer Scientific India Pvt Ltd (Novartis) | 03 | -- | -- | -- |
4 | Sri Raetna Solutions | 08 | -- | 02 | 01 |
5 | Aurobindo | 16 | -- | -- | -- |
6 | Eugia Steriles Pvt. Ltd | 04 | -- | -- | -- |
7 | Episource | 02 | 01 | 01 | 02 |
8 | Divis | 08 | -- | 02 | 01 |
9 | Eclinical Solutions Pvt Ltd | -- | 05 | -- | -- |
10 | Medi Assist | -- | 03 | 01 | 01 |
11 | LabCorp Drug Development India Pvt Ltd | -- | 01 | -- | -- |
12 | Monad Health Care | -- | -- | 01 | 02 |
13 | MSN Laboratories | -- | -- | 02 | 02 |
Total | 45 | 19 | 10 | 12 | |
Grand Total | 86 |
2021
S. No | Name of the Company | B. Pharmacy | Pharm.D | M. Pharm (PH) | M. Pharm (PA) |
---|---|---|---|---|---|
1 | Episource | 14 | 11 | 01 | 02 |
2 | Gland Pharma | 08 | -- | -- | -- |
3 | Hetero Drugs Ltd. | 03 | -- | -- | -- |
4 | Laurus Labs Ltd. | 12 | -- | -- | -- |
5 | Divis Labs | 12 | -- | 02 | 01 |
6 | Medi Assist | 01 | -- | 01 | 01 |
7 | IQVIA RDS (India Pvt. Ltd) | -- | 05 | -- | -- |
8 | Indegene | -- | 05 | -- | -- |
9 | Bioclinica | -- | 02 | -- | -- |
10 | Eversana India Pvt. Ltd | -- | 02 | -- | -- |
11 | Aragen Life Sciences Pvt. Ltd | -- | 01 | -- | -- |
12 | NRI General Hospital | -- | 01 | -- | -- |
13 | Medisage Pvt. Ltd. | -- | -- | 03 | 02 |
14 | MSN Laboratories | -- | -- | 01 | 02 |
15 | Sri Raetna Solutions | -- | -- | 02 | 01 |
Total | 50 | 27 | 10 | 09 | |
Grand Total | 96 |
2020
S. No | Name of the Company | B. Pharmacy | Pharm.D | M. Pharm (PH) | M. Pharm (PA) |
---|---|---|---|---|---|
1 | Aquila OG Healthcare | 09 | 05 | -- | -- |
2 | Episource | 14 | 08 | – | - |
3 | Divis Laboratories | 28 | -- | -- | -- |
4 | Monvi Labs | 03 | -- | -- | -- |
5 | Sri Raetna Solutions | 06 | 08 | 02 | 02 |
6 | Laurus Labs | 09 | -- | -- | -- |
7 | MSN Laboratories | 05 | -- | 01 | 02 |
8 | Medisage Pvt. Ltd. | -- | -- | 01 | 01 |
9 | Medi Assist | -- | -- | 01 | 01 |
Total | 74 | 21 | 05 | 06 | |
Grand Total | 106 |
Chebrolu Hanumaiah Institute of Pharmaceutical Sciences is striving hard to provide placements to all its students for their better growth in the field of Pharmacy. The training and placement cell is actively involved in helping the students regarding various key aspects like Career guidance, enhancing communication and presentation skills etc. Since last five years, the institute is organizing several workshops and seminars in order to enhance the student’s knowledge on current developments in various aspects of pharmacy. The training and placement committee is also organizing several industrial tours and training programs to provide adequate exposure to students about various facets of industrial work. CHIPS is also blessed by its sister concern RVR&JCCE and JKC College training and placement departments, particularly Prof.G.S. Prasad and Prof. Suresh for their extended services in improving placement activities at this institution.
Placements secured by our students during the last five years.
YEAR | NAME OF THE INDUSTRY / ORGANISATION | NO. OF STUDENTS SELECTED |
---|---|---|
2019 | MSN Laboratories | 07 (B.Pharm) |
2019 | Laurus Labs | 21 (B.Pharm) |
2019 | Sri Raetna Solutions | 08 (Pharm.D) 12 (B.Pharm) |
2019 | Monvi Labs | 03 (B.Pharm) |
2019 | Divis Laboratories | 46 (B.Pharm) |
2019 | Episource India Pvt. Ltd. | 19 (Pharm.D) 40 (B.Pharm) |
2019 | Medi Assist | 15 (Pharm.D) 31 (B.Pharm) |
2018 | Divis Laboratories | 09 (B.Pharm) |
2018 | Laurus Labs | 03 (M. Pharm) 12 (B.Pharm) |
2018 | MSN Laboratories | 03 (M. Pharm) 10 (B.Pharm) |
2018 | VEE - Technologies | 14 (Pharm.D) 10 (B.Pharm) |
2018 | Medi Assist | 14 (Pharm.D) 11 (B.Pharm) |
2017 | BIOCLINICA | 08 (Pharm.D) |
2017 | EXCELRA Knowledge Solutions (GVK Biosciences) | 09 (Pharm.D) 09 (B.Pharm) |
2017 | QUINTILES Solutions, Bangalore | 01 (Pharm.D) |
2017 | Divi’s Laboratories, Hyderabad/ Visakhapatnam | 05 (B.Pharm) |
2017 | OMICS International Ltd. | 03 (B.Pharm) |
2017 | Vee Technologies | 17 (B.Pharm) |
2017 | Laurus Labs, Visakhapatnam | 05 (B. Pharm) |
2017 | BIOCON, Bangalore | 01 (M. Pharm) |
2017 | Micro Labs, Bangalore | 01 (B.Pharm) |
2016 | Divi’s Laboratories, Hyderabad/ Visakhapatnam | 05 (B. Pharm) |
2016 | Biophore India Pharmaceuticals Limited , Hyderabad | 02 (M. Pharm) |
2016 | Tata Consultancy Services, Pune | 13 (B. Pharm) |
2016 | Vee Technologies | 16 (B. Pharm) |
2015 | Avontix Innovative Health Care Solutions | 11 (B. Pharm) |
2015 | Vee Technologies | 20 (B. Pharm) |
2014 | Granules India Limited, Hyderabad | 02 (M. Pharm) 05 (B. Pharm) |
2014 | Aurobindo Pharma Limited, Hyderabad | 01 (M. Pharm) 01 (B. Pharm) |
2014 | Medtek Innovative Health Care Solutions, Vijayawada | 11 (B. Pharm) |
2014 | Divi’s Laboratories, Hyderabad/ Visakhapatnam | 20 (B. Pharm) |
2013 | Divi’s Laboratories, Hyderabad/ Visakhapatnam | 12 (B. Pharm) |
2012 | Divi’s Laboratories, Hyderabad/ Visakhapatnam | 12 (B. Pharm) |