
Dr. Ramesh Babu Janga
M. Pharm., Ph. D
Professor & Head
Department of Pharmaceutics

Educational Qualifications
Degree | Year | College | University |
---|---|---|---|
B. Pharm | 1989 - 1993 | VL College of Pharmacy, Raichur | Gulbarga University,Gulbarga. |
M. Pharm | 1994 - 1996 | JSS of College of Pharmacy, Ooty | The Tamilnadu Dr. MGR Medical University, Chennai |
Ph.D | Oct 2012 | Acharya Nagarjuna University, Guntur. |
Experience Details
Year | Designation | College / Organization |
---|---|---|
01-01-1996 to 30-11-1996 | Lecturer | Rural College of Pharmacy, Devanhalli, Bangalore |
01-12-1996 to 18-06-1998 | Lecturer | M S Ramaiah College of Pharmacy |
19-06-1998 to 12-03-2000 | Lecturer | Sri Venkateswara College of Pharmacy |
13-03-2000 to 23-09-2003 | Senior Lecturer & Principal I/C | Hindu College of Pharmacy, Guntur |
24-09-2003 to 04-12-2005 | Assistant Professor | KVSR Siddartha college of Pharmacy, Vijaywada |
05-12-2005 to 30-09-2012 | Associate Professor | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences |
01-10-2012 to Till Date | Professor & H.O.D | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences |
Research area of specialization
Design of certain oral controlled release formulations.
Subjects Handling
B Pharmacy | Pharm. D | M Pharmacy |
---|---|---|
Industrial Pharmacy-I Physical Pharmacy-I & II |
Bio-Pharmaceutics & Pharmacokinetics | Advanced Pharmaceutical Technology Advanced Bio- Pharmaceutics & Pharmacokinetics |
Research Guidance
U.G | P.G | Ph.D |
---|---|---|
32 | 28 | 02 |
Books Published
04 |
---|
Professional Memberships
1. Life Member, APTI
2. Life Member, IPA
3. Life Member, ABAP
4. Associate Fellow, APAS
5. Associate Member, AP Science Academy
6. Hon. Joint Secretary, IPA, AP State Branch
7. Member, BOS in Biotechnology, ANU
2. Life Member, IPA
3. Life Member, ABAP
4. Associate Fellow, APAS
5. Associate Member, AP Science Academy
6. Hon. Joint Secretary, IPA, AP State Branch
7. Member, BOS in Biotechnology, ANU
List of Publications
National | International |
---|---|
29 | 32 |