Dr. BEERAKA SULOCHANA
M.Sc., Ph.D
Assistant Professor
ALLIED FACULTY
Educational Qualifications
| Degree | Year | College | University |
|---|---|---|---|
| B.Sc | 2010 | B B H Degree College, Vetapalem | Acharya Nagarjuna university |
| M.Sc | 2012 | A.N.U. College of Sciences | Acharya Nagarjuna university |
| Ph.D | 2022 | A.N.U. College of Sciences | Acharya Nagarjuna university |
Experience Details
| Year | Designation | College / Organization |
|---|---|---|
| 2012-2014 | Asst. Professor | St. Ann's College of Engineering and Technology, Chirala |
| 2014-2017 | Lecturer | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences, Guntur |
| 2021-Till date | Assistant Professor | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences, Guntur |
Research area of specialization
Design of Experiments
Subjects Handling
| B Pharmacy | Pharm. D | M Pharmacy |
|---|---|---|
| Mathematics Computer Applications in Pharmacy | Mathematics Bio-Statistics | ------ |
Research Guidance
| U.G | P.G | Ph.D |
|---|---|---|
| -- | -- | - |
Books Published
| NIL |
|---|
Professional Memberships
Member of Indian Society for Probability and Statistics
List of Publications
| National | International |
|---|---|
| 17 | 03 |