Dr. Doppalapudi Sandeep
M. Pharm., Ph.D
Associate Professor
DEPARTMENT OF PHYSIOLOGY
& PHARMACOLOGY
Educational Qualifications
| Degree | Year | College | University | 
|---|---|---|---|
| B. Pharm | 2006 - 2010 | Sri P. Rami Reddy Memorial College of Pharmacy, Kadapa | Jawaharlal Nehru Technological University Anantapur, Anantapur | 
| M. Pharm | 2010 - 2012 | Raghavendra Institute of Pharmaceutical Education and Research, Anantapur | Jawaharlal Nehru Technological University Anantapur, Anantapur | 
| Ph.D | 2021 | Acharya Nagarjuna University, Guntur | Acharya Nagarjuna University, Guntur | 
Experience Details
| Year | Designation | College / Organization | 
|---|---|---|
| 01-10-2012 to 18-06-2013 | Lecturer | Malineni Perumallu Educational Society’s Group of Institutions, Guntur | 
| 24-06-2013 to 30-09-2017 | Lecturer | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences, Guntur | 
| 01-10-2017 to 31-03-2021 | Assistant Professor | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences, Guntur | 
| 01-04-2021 to 31-05-2023 | Senior Assistant Professor | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences, Guntur | 
| 01-06-2023 to Till date | Associate Professor | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences, Guntur | 
Research area of specialization
Natural extracts as Pharmaceutical Polymers.
Subjects Handling
| B Pharmacy | Pharm. D | M Pharmacy | 
|---|---|---|
| Human Anatomy and Physiology - I Human Anatomy and Physiology - II Biostatistics and Research Methodology  | 
                                            Medicinal Biochemistry Pharmacology - II Biostatistics and Research Methodology  | 
											Computer Aided Drug Delivery System Research Methodology and Biostatistics  | 
                                        
Research Guidance
| U.G | P.G | Ph.D | 
|---|---|---|
| 28 | 07 | -- | 
Books Published
| NIL | 
|---|
Professional Memberships
Life time member in Association of Pharmaceutical Teachers of India (APTI)
Life time member in Indian Pharmaceutical Association (IPA)
List of Publications
| National | International | 
|---|---|
| 13 | 30 |